Get the facts
Tired of relying on "experts" to tell you whether the market is "good" or "bad". Below are the numbers straight from the Northwest Multiple Listing Service. This is all Whatcom County single family homes listed and sold throught the MLS (the multiple listing system real estate agents use).
So look for yourself, the numbers don't lie. If you'd like specific data on any area in Washington State, or condo's, Bellingham, Birch Bay, new construction, homes less than 1,000 square feet, etc., just let me know. I have all of it at my finger tips and I'm happy to share.
Any real estate needs at all, call any time, thanks,
Dan O'Donnell, 360-220-7157
RE/MAX Whatcom County, Inc.
| Date | 7/07 | 8/07 | 9/07 | 10/07 | 11/07 | 12/07 | 1/08 | 2/08 | 3/08 | 4/08 | 5/08 | 6/08 | 7/08 | 8/08 | 9/08 |
| For Sale | 1924 | 1984 | 1933 | 1797 | 1534 | 1417 | 1305 | 1481 | 1531 | 1666 | 1785 | 1789 | 1878 | 1870 | 1742 |
| Sold | 288 | 312 | 211 | 218 | 155 | 158 | 129 | 164 | 176 | 180 | 179 | 195 | 227 | 193 | 176 |
| Pended | 278 | 252 | 193 | 207 | 162 | 124 | 171 | 186 | 179 | 199 | 200 | 214 | 254 | 198 | 185 |
| Months of Inventory based on Closed Sales | 6.7 | 6.4 | 9.2 | 8.2 | 9.9 | 9.0 | 10.1 | 9.0 | 8.7 | 9.3 | 10.0 | 9.2 | 8.3 | 9.7 | 9.9 |
| Months of Inventory based on Pended Sales | 6.9 | 7.9 | 10.0 | 8.7 | 9.5 | 11.4 | 7.6 | 8.0 | 8.6 | 8.4 | 8.9 | 8.4 | 7.4 | 9.4 | 9.4 |
| Avg. Active Price | 427 | 424 | 423 | 424 | 431 | 433 | 435 | 436 | 437 | 439 | 445 | 456 | 450 | 449 | 452 |
| Avg. Sld Price | 344 | 334 | 336 | 322 | 347 | 327 | 320 | 327 | 315 | 320 | 301 | 349 | 311 | 346 | 306 |
| Avg. Sq. Ft. Price | 186 | 172 | 182 | 184 | 178 | 179 | 172 | 177 | 164 | 172 | 168 | 182 | 171 | 184 | 167 |
| Sold/List Diff. % | 98 | 98 | 97 | 98 | 96 | 96 | 95 | 97 | 97 | 97 | 98 | 97 | 97 | 96 | 95 |
| Sold/Orig LP Diff. % | 95 | 95 | 94 | 94 | 92 | 92 | 92 | 94 | 94 | 94 | 95 | 94 | 93 | 91 | 89 |
| Days on Market | 98 | 91 | 109 | 99 | 108 | 97 | 104 | 111 | 112 | 107 | 115 | 89 | 103 | 85 | 105 |
| Avg CDOM | 108 | 103 | 120 | 126 | 132 | 125 | 134 | 145 | 162 | 122 | 129 | 110 | 138 | 114 | 129 |
| Median Price | 290 | 290 | 301 | 285 | 300 | 288 | 270 | 286 | 285 | 280 | 264 | 294 | 275 | 280 | 270 |
| *All reports are published Oct. 2008, based on data available at the end of Sep. 2008. This representation is based in whole or in part on data supplied by the NWMLS. Neither the Board or its MLS guarantees or is in any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market. Report reflects activity by all brokers participated in the MLS. |
Whatcom County for sale, sold, pended single family homes

Average price per square foot, Whatcom County single family homes

Dan O'Donnell, 360-220-7157
RE/MAX Whatcom County, Inc.


Nice touch, dan. you are still showing up here as HelpUSell though despite the REMAX sig.